Jack
Smith in the #4 SCT Logistics Holden started the race in the rear,
but at the start Josh Fife in the #140 Captain Gas Holden bounced off
Jake Kostecki in the #344 NIT Holden and David Reynolds in the #9
Penrite Oils Holden, sending him hard into the wall, leaving him
last.
Rounding
out the bottom five was Craig Lowndes in the #888 Red Bull Holden
after at least 2 crashes, including one on lap 8, Lando Norris in the #04 Arrow
Enterprise Computing Solutions Holden after a pit-lane penalty for
spinning Cameron Waters in the #6 Monster Energy Ford, Jake Kostecki in the #344 NTL Holden after a pit-lane penalty for an unsafe re-entry and at least one other incident, and Todd
Hazelwood in the #14 Brut Max Defence Holden.
The
Bottom Five
| Josh Fife | 8 Laps | Running |
| Craig Lowndes | 9 Laps | Running |
| Lando Norris | 9 Laps | Running |
| Jake Kostecki | 9 Laps | Running |
| Todd Hazelwood | 10 Laps | Running |
eLASTCAR
Championship: Drivers
| Driver | Car # | Last | Bottom 3 | Bottom 5 |
| Jack Smith | 4 | 4 | 10 | 13 |
| Jake Kostecki | 33 | 2 | 5 | 6 |
| Rick Kelly | 15 | 2 | 3 | 4 |
| Macauley Jones | 3 | 2 | 2 | 3 |
| Chris Pither | 22 | 1 | 5 | 9 |
| Mark Winterbottom | 18 | 1 | 3 | 3 |
| Bryce Fullwood | 2 | 1 | 2 | 2 |
| Fabian Coulthard | 12 | 1 | 1 | 2 |
| Alexander Rossi | 27 | 1 | 1 | 1 |
| Brock Feeny | 99 | 1 | 1 | 1 |
| James Courtney | 44 | 1 | 1 | 1 |
| Josh Fife | 140 | 1 | 1 | 1 |
| Will Davison | 23 | 0 | 3 | 3 |
| Alex Davison | 3 | 0 | 2 | 5 |
| Scott Pye | 20 | 0 | 2 | 4 |
| Jamie Whincup | 88 | 0 | 2 | 4 |
| Todd Hazelwood | 35 | 0 | 1 | 4 |
| Anton De Pasquale | 99 | 0 | 1 | 3 |
| David Reynolds | 9 | 0 | 1 | 2 |
| Lee Holdsworth | 5 | 0 | 1 | 2 |
| Simona De Silvestro | 78 | 0 | 1 | 2 |
| Shame Van Gisbergen | 97 | 0 | 1 | 2 |
| Zane Goddard | 33 | 0 | 1 | 3 |
| Joey Logano | 56 | 0 | 1 | 1 |
| Craig Lowndes | 888 | 0 | 1 | 1 |
| Lando Norris | 04 | 0 | 1 | 1 |
| Jack LeBrocq | 55 | 0 | 0 | 2 |
| Chaz Mostert | 25 | 0 | 0 | 1 |
| Nick Percat | 8 | 0 | 0 | 1 |
| Scott McLaughlin | 17 | 0 | 0 | 1 |
| Angelo Mozouris | 10 | 0 | 0 | 1 |
| Jack Doohan | 33 | 0 | 0 | 1 |
eLASTCAR
Championship: Teams
| Team | # Entries | Last | Bottom 3 | Bottom 5 |
| Brad Jones Racing | 5 | 7/5 | 12/5 | 21/5 |
| Matt Stone Racing | 3 | 2/3 | 5/3 | 9/3 |
| Rick Kelly Racing | 3 | 2/3 | 4/3 | 6/3 |
| Walkinshaw Andretti United | 5 | 3/5 | 5/5 | 6/5 |
| Irwin Tools Racing | 2 | 1/2 | 5/2 | 7/2 |
| Tickford Racing | 6 | 2/6 | 6/6 | 8/6 |
| DJR Team Penske | 6 | 1/6 | 2/6 | 4/6 |
| Team Sydney | 2 | 0 | 6/2 | 12/2 |
| Erebus Motorsports | 3 | 0 | 2/3 | 5/3 |
| Red Bull Holden Racing Team | 7 | 0 | 4/7 | 8/7 |
| MW Motorsports | 1 | 0 | 0 | 1 |
eLASTCAR
Championship: Manufacturer
| Manufacturer | # Entries | Last | Bottom 3 | Bottom 5 |
| Holden | 26 | 15/26 | 42/26 | 72/26 |
| Ford | 14 | 4/14 | 12/14 | 18/14 |
No comments:
Post a Comment