James Courtney in
the #44 Boost Mobile Holden started the race in the rear, but by Turn
4 Jack Smith in the #4 SCT Logistics Holden had fallen to the rear.
After hitting the
wall, Todd Hazelwood in the #14 BRUT Max Defence Holden fell to the
rear. However, during the race Broc Feeny in the #93 Boost
Mobile/Lloyd's Auctions Holden had fallen to the rear by the end of
the race.
Rounding out the
bottom five was Mark Winterbottom in the #18 Irwin Tools Holden,
David Reynolds in the #9 Penrite Oils Holden, Todd Hazelwood in the
#14 BRUT Max Defence Holden and Jack Doohan in the #33 Red Bull
Holden.
The Bottom Five
| Broc Feeny | 7 Laps | Internet Crash |
| Mark Winterbottom | 8 Laps | Running |
| David Reynolds | 8 Laps | Running |
| Todd Hazelwood | 8 Laps | Running |
| Jack Doohan | 8 Laps | Running |
eLASTCAR
Championship: Drivers
| Driver | Car # | Last | Bottom 3 | Bottom 5 |
| Jack Smith | 4 | 4 | 9 | 12 |
| Jake Kostecki | 33 | 2 | 4 | 4 |
| Macauley Jones | 3 | 2 | 2 | 3 |
| Rick Kelly | 15 | 2 | 2 | 3 |
| Chris Pither | 22 | 1 | 4 | 8 |
| Mark Winterbottom | 18 | 1 | 3 | 3 |
| Fabian Coulthard | 12 | 1 | 1 | 2 |
| Alexander Rossi | 27 | 1 | 1 | 1 |
| Brock Feeny | 99 | 1 | 1 | 1 |
| Will Davison | 23 | 0 | 3 | 3 |
| Scott Pye | 20 | 0 | 2 | 4 |
| Alex Davison | 3 | 0 | 2 | 4 |
| Jamie Whincup | 88 | 0 | 2 | 3 |
| Anton De Pasquale | 99 | 0 | 1 | 3 |
| Lee Holdsworth | 5 | 0 | 1 | 2 |
| Simona De Silvestro | 78 | 0 | 1 | 2 |
| Shame Van Gisbergen | 97 | 0 | 1 | 2 |
| Zane Goddard | 33 | 0 | 1 | 2 |
| Todd Hazelwood | 35 | 0 | 1 | 2 |
| David Reynolds | 9 | 0 | 1 | 2 |
| Bryce Fullwood | 2 | 0 | 1 | 1 |
| Joey Logano | 56 | 0 | 1 | 1 |
| Jack LeBrocq | 55 | 0 | 0 | 2 |
| Chaz Mostert | 25 | 0 | 0 | 1 |
| Nick Percat | 8 | 0 | 0 | 1 |
| Scott McLaughlin | 17 | 0 | 0 | 1 |
| Angelo Mozouris | 10 | 0 | 0 | 1 |
| Jack Doohan | 33 | 0 | 0 | 1 |
eLASTCAR
Championship: Teams
| Team | # Entries | Last | Bottom 3 | Bottom 5 |
| Brad Jones Racing | 4 | 6/4 | 10/4 | 17/4 |
| Matt Stone Racing | 3 | 2/3 | 4/3 | 6/3 |
| Rick Kelly Racing | 3 | 2/3 | 3/3 | 5/3 |
| Irwin Tools Racing | 2 | 1/2 | 5/2 | 7/2 |
| Tickford Racing | 6 | 2/6 | 6/6 | 8/6 |
| DJR Team Penske | 4 | 1/4 | 2/4 | 4/4 |
| Walkinshaw Andretti United | 5 | 1/5 | 2/5 | 3/5 |
| Team Sydney | 2 | 0 | 5/2 | 10/2 |
| Erebus Motorsports | 3 | 0 | 2/3 | 5/3 |
| Red Bull Holden Racing Team | 5 | 0 | 3/5 | 6/5 |
| MW Motorsports | 1 | 0 | 0 | 1 |
eLASTCAR
Championship: Manufacturer
| Manufacturer | # Entries | Last | Bottom 3 | Bottom 5 |
| Holden | 23 | 11/21 | 34/21 | 58/21 |
| Ford | 12 | 4/12 | 11/12 | 17/12 |
No comments:
Post a Comment