Marcos Ambrose in
the #40 Pirtek Ford started the race in the rear after rig troubles
during qualifying, but on Lap 2 Fabian
Coulthard in the #12 Shell V-Power Ford had contact with Alex Davison
in the #19 Local Legends Jerky Biltong Holden at turn 6, then is collected by Rick Kelly in the #15 Castrol Ford, Todd
Hazelwood in the #14 Brut Max Defence Holden and Macauley Jones in the #3 Cooldrive Distribution Holden, dropping him way back. Eventually,
however, Jack Smith in the #4 SCT Logistics Holden lost 2 laps and
finished last.
Rounding out the
bottom five was Joey Logano in the #56 Ford Performance Ford, Scott
Pye in the #20 DeWalt Holden after getting a drive-through penalty, for
ignoring a slow down order, Fabian Coulthard in the #12 Shell V-Power
Ford after lap 2 crash, and Chris Pither in the #22 Coca-Cola Holden.
The Bottom Five
| Jack Smith | 8 Laps | Running |
| Joey Logano | 9 Laps | Running |
| Scott Pye | 9 Laps | Running |
| Fabian Coulthard | 9 Laps | Running |
| Chris Pither | 9 Laps | Running |
eLASTCAR
Championship: Drivers
| Driver | Car # | Last | Bottom 3 | Bottom 5 |
| Jack Smith | 4 | 3 | 6 | 9 |
| Jake Kostecki | 33 | 2 | 4 | 4 |
| Macauley Jones | 3 | 2 | 2 | 3 |
| Rick Kelly | 15 | 2 | 2 | 3 |
| Mark Winterbottom | 18 | 1 | 2 | 2 |
| Fabian Coulthard | 12 | 1 | 1 | 2 |
| Chris Pither | 22 | 0 | 3 | 6 |
| Scott Pye | 20 | 0 | 2 | 4 |
| Jamie Whincup | 88 | 0 | 2 | 3 |
| Alex Davison | 3 | 0 | 1 | 3 |
| Lee Holdsworth | 5 | 0 | 1 | 2 |
| Anton De Pasquale | 99 | 0 | 1 | 2 |
| Simona De Silvestro | 78 | 0 | 1 | 2 |
| Bryce Fullwood | 2 | 0 | 1 | 1 |
| Shame Van Gisbergen | 97 | 0 | 1 | 1 |
| Will Davison | 23 | 0 | 1 | 1 |
| Todd Hazelwood | 35 | 0 | 1 | 1 |
| Joey Logano | 56 | 0 | 1 | 1 |
| Jack LeBrocq | 55 | 0 | 0 | 1 |
| David Reynolds | 9 | 0 | 0 | 1 |
| Zane Goddard | 33 | 0 | 0 | 1 |
| Chaz Mostert | 25 | 0 | 0 | 1 |
| Nick Percat | 8 | 0 | 0 | 1 |
eLASTCAR
Championship: Teams
| Team | # Entries | Last | Bottom 3 | Bottom 5 |
| Brad Jones Racing | 4 | 5/4 | 7/4 | 13/4 |
| Rick Kelly Racing | 3 | 2/3 | 3/3 | 5/3 |
| Matt Stone Racing | 3 | 2/3 | 3/3 | 5/3 |
| Irwin Tools Racing | 2 | 1/2 | 4/2 | 6/2 |
| DJR Team Penske | 4 | 1/4 | 2/4 | 3/4 |
| Team Sydney | 2 | 0 | 4/2 | 8/2 |
| Red Bull Holden Racing Team | 4 | 0 | 3/3 | 4/3 |
| Tickford Racing | 5 | 0 | 2/5 | 3/5 |
| Erebus Motorsports | 3 | 0 | 1/3 | 3/3 |
| Walkinshaw Andretti United | 3 | 0 | 1/3 | 2/3 |
eLASTCAR
Championship: Manufacturer
| Manufacturer | # Entries | Last | Bottom 3 | Bottom 5 |
| Holden | 23 | 8/21 | 25/21 | 43/21 |
| Ford | 12 | 3/12 | 8/12 | 12/12 |
No comments:
Post a Comment