Once again Jame
Whincup in the #88 Red Bull Holden started the race in the rear, but
a large melee on lap one in the first few corners set out the bottom
five. Jack Smith in the #4 SCT Logistics Holden was caught in the
crash, and fell to the rear.
Rounding out the
bottom five were fellow crash victims Bryce Fullwood in the #2
Middy's Electrical Holden, Todd Hazelwood in the #14 Plus Fitness
Holden, Scott Pye in the #20 DeWalt Holden and Chaz Mostert in the
#25 Appliances Online/Mobil 1 Holden.
The Bottom Five
| Jack Smith | 7 Laps | Running |
| Bryce Fullwood | 10 Laps | Running |
| Todd Hazelwood | 10 Laps | Running |
| Scott Pye | 11 Laps | Running |
| Chaz Mostert | 11 Laps | Running |
eLASTCAR
Championship: Drivers
| Driver | Car # | Last | Bottom 3 | Bottom 5 |
| Jack Smith | 4 | 2 | 4 | 7 |
| Macauley Jones | 3 | 2 | 2 | 3 |
| Jake Kostecki | 33 | 1 | 2 | 2 |
| Rick Kelly | 15 | 1 | 1 | 2 |
| Mark Winterbottom | 18 | 1 | 1 | 1 |
| Jamie Whincup | 88 | 0 | 2 | 2 |
| Scott Pye | 20 | 0 | 1 | 3 |
| Chris Pither | 22 | 0 | 1 | 2 |
| Lee Holdsworth | 5 | 0 | 1 | 2 |
| Alex Davison | 3 | 0 | 1 | 2 |
| Bryce Fullwood | 2 | 0 | 1 | 1 |
| Shame Van Gisbergen | 97 | 0 | 1 | 1 |
| Anton De Pasquale | 99 | 0 | 1 | 1 |
| Will Davison | 23 | 0 | 1 | 1 |
| Todd Hazelwood | 35 | 0 | 1 | 1 |
| Jack LeBrocq | 55 | 0 | 0 | 1 |
| David Reynolds | 9 | 0 | 0 | 1 |
| Zane Goddard | 33 | 0 | 0 | 1 |
| Chaz Mostert | 25 | 0 | 0 | 1 |
eLASTCAR
Championship: Teams
| Team | # Entries | Last | Bottom 3 | Bottom 5 |
| Brad Jones Racing | 4 | 4/4 | 6/4 | 11/4 |
| Rick Kelly Racing | 2 | 1/2 | 1/2 | 2/2 |
| Irwin Tools Racing | 2 | 1/2 | 2/2 | 4/2 |
| Matt Stone Racing | 3 | 1/3 | 1/3 | 3/3 |
| Team Sydney | 2 | 0 | 2/2 | 4/2 |
| Red Bull Holden Racing Team | 3 | 0 | 3/3 | 3/3 |
| Tickford Racing | 4 | 0 | 2/4 | 3/4 |
| Erebus Motorsports | 3 | 0 | 1/3 | 2/3 |
| Walkinshaw Andretti United | 2 | 0 | 1/2 | 2/2 |
eLASTCAR
Championship: Manufacturer
| Manufacturer | # Entries | Last | Bottom 3 | Bottom 5 |
| Holden | 19 | 6/19 | 17/19 | 29/19 |
| Ford | 8 | 1/8 | 4/8 | 6/8 |
No comments:
Post a Comment