|  | 
| Original by Supercars, edited by me. | 
James Courtney picked up the 21st last-place finish of his career when his #5 Snowy River Caravans Ford was involved in a 3-car crash that ended his race without completing a single corner of the final race at Auckland. The finish came in Courtney's 519th start.
James Courtney is a veteran of the sport, in his 17th full-time season, and has both 1 Supercar championship in 2010, and 1 Superlastcar championship in 2018. He was 22nd in Practice 1, rose slightly to 21st in Practice 2, and then slipped to 23rd in Qualifying.
Jake Kostecki in the #56 Tradie Ford started the race in the rear, but immediately James Courtney in the #5 Snowy River Caravans Ford was on the outside of a 4-wide into Turn 1 with Todd Hazelwood in the #35 Truck Assist Holden, Jack Smith in the #4 SCT Logistics Holden and Jake Kostecki in the #56 Tradie Ford, sending Courtney hard into the wall, knocking him to last place, while Hazelwood lost 7 laps in repairs, and only got back out due to a long Safety Car due to a damaged barrier.
Rounding out the Bottom Five was Will Davison in the #17 Shell V-Power Ford had the left-rear wheel not attached properly, and had the gun still attached to the wheel when the car dropped, copping a Pit-Lane penalty, losing almost 2 laps, Jack LeBrocq in the #34 Truck Assist Holden after a 14 second time penalty for weaving after the Safety Car accelerated away and Jack Smith in the #4 SCT Logistics Holden
The Bottom Five
| James Courtney | 0 Laps | Crash | 
| Todd Hazelwood | 34 Laps | Running | 
| Will Davison | 40 Laps | Running | 
| Jack LeBrocq | 41 Laps | Running | 
| Jack Smith | 41 Laps | Running | 
Driver’s Championship
| Pos | Driver | Last | Bottom 3 | Bottom 5 | 
| 1 | Jack LeBrocq | 5 | 9 | 11 | 
| 2 | Scott Pye | 5 | 6 | 6 | 
| 3 | James Courtney | 3 | 3 | 4 | 
| 4 | Jake Kostecki | 2 | 8 | 11 | 
| 5 | Will Brown | 2 | 6 | 6 | 
| 6 | Andre Heimgartner | 2 | 5 | 5 | 
| 7 | Garry Jacobson | 2 | 3 | 4 | 
| 8 | Zak Best | 2 | 2 | 2 | 
| 9 | Jack Smith | 1 | 6 | 12 | 
| 10 | Chris Pither | 1 | 5 | 10 | 
| 11 | Nick Percat | 1 | 3 | 5 | 
| 12 | Chaz Mostert | 1 | 2 | 4 | 
| 13 | Bryce Fullwood | 1 | 1 | 7 | 
| 14 | Mark Winterbottom | 1 | 1 | 3 | 
| 15 | Tim Slade | 1 | 1 | 2 | 
| 16 | Todd Hazelwood | 0 | 3 | 9 | 
| 17 | Thomas Randle | 0 | 3 | 6 | 
| 18 | David Reynolds | 0 | 3 | 5 | 
| 19 | Anton De Pasquale | 0 | 3 | 3 | 
| 20 | Macauley Jones | 0 | 2 | 6 | 
| 21T | Lee Holdsworth | 0 | 2 | 5 | 
| 21T | Brodie Kostecki | 0 | 2 | 5 | 
| 22 | Jordan Boys | 0 | 2 | 4 | 
| 23 | Will Davison | 0 | 2 | 2 | 
| 24 | James Golding | 0 | 1 | 3 | 
| 25 | Jayden Ojeda | 0 | 1 | 2 | 
| 26 | Cameron Waters | 0 | 0 | 1 | 
Team’s Championship
| Pos | Team | No. | Last | Bottom 3 | Bottom 5 | 
| 1 | Team 18 | 2 | 6/2 | 7/2 | 8/2 | 
| 2 | Matt Stone Racing | 2 | 5/2 | 12/2 | 19/2 | 
| 3 | Tickford Racing | 5 | 7/5 | 17/5 | 28/5 | 
| 4 | Premair Racing | 3 | 3/3 | 8/3 | 16/3 | 
| 5 | Cooldrive Racing | 1 | 1 | 1 | 2 | 
| 6 | Brad Jones Racing | 4 | 3/4 | 13/4 | 30/4 | 
| 7 | Erebus Racing | 3 | 2/3 | 11/3 | 14/3 | 
| 8 | Walkinshaw Andretti United | 3 | 2/3 | 6/3 | 11/3 | 
| 9 | Grove Racing | 2 | 0 | 5/2 | 8/2 | 
| 10 | Dick Johnson Racing | 2 | 0 | 5/2 | 5/2 | 
Manufacturer’s Championship
| Pos | Manufacturer | No | Last | Bottom 3 | Bottom 5 | 
| 1 | Holden | 18 | 21/18 | 55/18 | 99/18 | 
| 2 | Ford | 9 | 8/9 | 26/9 | 44/9 | 
 
No comments:
Post a Comment